Fees & Finance
FEES CORRECT AS FROM THE 1ST NOVEMBER 2023
(Sterling is given for guidance only and may vary according to exchange rate)
Examination / Diagnosis | ||
---|---|---|
Treatment Plan / Estimate | No Fee | No Fee |
Radiographs required during complex treatment will not be charged for. | ||
Oral Examination Consultation | £ 12 | € 15 |
Panoramic Scan (Digital) | £ 85 | € 90 |
3D CT Scan (Digital) One Area | £ 125 | € 135 |
3D CT Scan (Digital) Multiple Areas | £ 185 | € 195 |
Oral Xray | £ 20 | € 25 |
Hygiene and Periodontal Treatment | ||
---|---|---|
Scaling and Prophylaxis | £ 45 | € 50 |
Extensive Cleaning and Prophylaxis | £ 60 | € 65 |
Use of Airflow technology | ||
Periodontal Treatment | £ 120 | € 130 |
Per area to be covered in one session |
Cosmetic Whitening | ||
---|---|---|
Zoom Laser Whitening | £310 | €350 |
Tray custom made Whitening | £190 | €235 |
Cosmetic Veneers | ||
---|---|---|
Resin Composite veneers | £ 140 | € 150 |
Per tooth | ||
Ceramic veneers | £ 425 | € 450 |
Per tooth |
Crowns / Bridges | ||
---|---|---|
Ceramic | £ 325 | € 350 |
Per unit/tooth | ||
Ceramic High Aesthetic | £ 425 | € 450 |
Per unit/tooth in areas of high visibility |
Tooth Coloured Fillings | ||
---|---|---|
Only white tooth coloured restorations are applied. | £50-£80 | €60-€100 |
Implants | ||
---|---|---|
Fees are dependant on a large number of factors such as the type of implant required, type of restoration to be placed on implant, number of implants required, whether bone augmentation is required etc. These factors can only be determined after careful clinical and radiographic examination following which an exact estimate is supplied. | ||
Implant with crown | £1350 | €1500 |
Mini Implant without addition | £400 | €450 |
Bone graft | £300 | €350 |
Sinus lift | £300 | €350 |
Dentures | ||
---|---|---|
Acrylic Partial Dentures | £370 | €420 |
Acrylic Full Denture | £570 | €600 |
Addition of chrome skeleton to a denture | £280 | €300 |
Facial Aesthetic Treatment | ||
---|---|---|
Dermal Filler | from £164 per area | from €180 per area |
Lip Augmentation | from £170 | from €190 |
Botulinum Application | from £160 per area | from €180 per area |
Orthodontic Treatment | ||
---|---|---|
Invisalign | from £1900 per jaw | from €2000 per jaw |
Removable appliance | £600 per jaw | €650 per jaw |
invisalign aligner treatment cost is dependant on case complexity |
Sedation and Anaesthesia | ||
---|---|---|
Sedation | £ 190 per hour | €200 per hour |
Fee includes attendance by specialist in anaesthesia | ||
Nitrous oxide sedation | £140 per hour | €150 per hour |
Root Canal Treatment | ||
---|---|---|
Root canal treatment | £100-£150 | €120-€170 |
Depending on complexity of treatment involved | ||
Fee is per session required |
Extraction and Surgery | ||
---|---|---|
Extraction simple | £50 | €60 |
Extraction complex | £60-£120 | €70-€130 |
Wisdom tooth removal simple | £130 | €140 |
Wisdom tooth removal complex | £260 | €270 |
Biopsy | £160 | €170 |
Cyst removal | £200 | €210 |
Apicectomy | £250 | €260 |